Optical follow-up of the CTA

  • Posted on: 10 January 2018
  • By: SkazhenijAndrew
Objects for monitoring
Name R.A. Dec. V mag
NGC 1275 03 19 48.160 +41 30 42.10 12.48
1ES 1011+496 10 15 04.140 +49 26 00.70 16.15
1ES 1101-232 11 03 37.606 -23 29 31.11 16.55
Mrk 421 11 04 27.314 +38 12 31.80 12.90
W Comae 12 21 31.691 +28 13 58.50 16.11
PKS 1222+216 12 24 54.461 +21 22 46.43 17.50
M 87 12 30 49.423 +12 23 28.04 8.63
1ES 1426+428 14 28 32.609 +42 40 21.05 16.45
PKS 1510-089 15 12 50.533 -09 05 59.83 16.54
AP Librae 15 17 41.813 -24 22 19.48 14.00
Mrk 501 16 53 52.217 +39 45 36.61 13.29
BL Lacertae 22 02 43.291 +42 16 39.98 14.72

BACK