Standard stars fields

  • Posted on: 21 December 2017
  • By: SkazhenijAndrew
Name R.A. Dec.
NGC103 00 25 01.24 +61 19 00
L92 00 54 58.9 +00 47 26
IC1613 01 04 44.1 +02 06 18
L93 01 54 12.0 +00 46 07
PG0231 02 33 38.4 +05 17 32
L94 02 55 55.5 +00 43 34
L95 03 53 55.5 +00 10 06
L96 04 52 16.4 +00 06 10
L97 05 57 56.5 +00 05 54
NGC2158 06 08 08.5 +24 07 18
L99 07 55 07.6 -00 23 00
NGC2682 08 51 36.7 +11 54 23
L100 08 53 02.4 -00 40 45
PG0918 09 21 33.1 +02 47 20
PG0942 09 45 10.0 -03 05 33
L101 09 56 24.1 -00 18 07
PG1047 10 50 08.0 -00 01 09
G163_50 11 08 00.6 -05 11 34
L103 11 55 35.3 -00 49 28
NGC4147 12 10 05.5 +18 33 16
L104 12 42 19.4 -00 34 36
NGC5024 13 12 42.3 +18 11 31
NGC5053 13 16 05.7 +17 41 49
PG1323 13 25 51.7 -08 52 23
L105 13 38 39.2 -00 20 54
NGC5272 13 41 26.5 +28 24 37
NGC5904 15 18 16.2 +02 07 41
PG1525 15 28 25.0 -07 15 10
PG1528 15 30 44.5 +06 01 07
L107 15 39 32.7 -00 12 32
Pal14 16 10 43.2 +14 56 54
PG1633 16 35 10.1 +09 46 15
L108 16 37 44.5 -00 30 05
NGC6205 16 41 11.7 +36 27 33
NGC6229 16 46 25.5 +47 27 55
NGC6218 16 46 47.5 -01 52 29
NGC6254 16 56 51.0 -03 58 52
PG1657 16 59 51.8 +07 41 49
NGC6341 17 16 42.4 +43 06 31
NGC6366 17 27 26.2 -04 59 55
L109 17 44 50.3 -00 12 49
NGC6633 18 27 22.0 +06 31 59
L110 18 42 22.9 +00 11 35
NGC6712 18 53 03.8 -08 42 25
NGC6779 19 16 37.9 +30 11 24
NGC6791 19 20 36.4 +37 46 40
L111 19 37 40.6 +00 25 35
NGC6811 19 37 17.91 +46 23 19.8
NGC6819 19 41 18.09 +40 11 12.3
NGC6823 19 43 12.5 +23 18 03
NGC6822 19 44 57.74 -14 48 12.3
NGC6838 19 53 46.11 +18 46 42.2
NGC6934 20 33 51.4 +07 28 59
NGC6940 20 34 35.1 +28 15 26
L112 20 42 26 +00 13 08
MarkA 20 43 39.6 -10 47 42
NGC6981 20 53 11.0 -12 35 32
NGC7006 21 01 29.25 +16 11 15.1
NGC7078 21 29 41.5 +12 10 18
NGC7092 21 31 48.32 +48 26 17.4
NGC7089 21 33 12.0 -00 46 19
L113 21 40 57 +00 25 32
NGC7142 21 45 09.51 +65 46 28.0
IC5146 21 53 24.0 +47 16 00
NGC7243 22 15 08.0 +49 53 54
PG2213 22 16 18.3 -00 17 57
L114 22 41 53.5 +00 49 03
GD246 23 12 19.3 +10 47 24
NGC7654 23 24 33.5 +61 36 58
NGC7762 23 49 51.6 +68 01 30
NGC7790 23 58 32.2 +61 12 37

BACK